鈻IR LED: 锟5X42PCS
鈻IR range: 40M
鈻Board Lens 3.6mm
鈻Water resistance: IP66
鈻Metal housing
Available Order Model:
MW1175-T for 1.0 MP
MW2175-T for 1.3 MP
MW3175-T for 2.0 MP
鈻IR LED: 锟5X42PCS
鈻IR range: 40M
鈻Board Lens 3.6mm
鈻Water resistance: IP66
鈻Metal housing
Available Order Model:
MW1175-T for 1.0 MP
MW2175-T for 1.3 MP
MW3175-T for 2.0 MP
Display | Model No. | MW1175-T (100W锛 | MW2175-T 锛130W锛 | MW3175-T 锛200W锛 |
Image sensor | 3518E+OV9712 1/4鈥矯MOS | 3518E+AR0130 1/3鈥矯MOS | 3516C+Sony IMX322 1/2.9"CMOS | |
Resolution | 1280脳720 | 1280脳960 | 1920x1080 | |
Pixel | 1.0MP | 1.3MP | 2.0MP | |
Compression | H.264/JPEG | |||
Frame rate | Max 25 Frame rate | |||
Bit rate | 64Kbps锝8Mbps | |||
Min.illumination | 0Lux(IR ON) | |||
Lens | Interface type | M12锛孋S | ||
Lens | 3.6mm | |||
focusing system | Fixed | |||
Lamp Panel | infrared lamp | 锟5X42PCS | ||
view distance | 40m | |||
Function | Privacy masking | suppport 4 | ||
Exposure control | Auto | |||
Gain control | Auto | |||
White balance | Auto | |||
Day & Night function | IR - CUT the double filter switch, support color to black | |||
Video Adjustment | brightness saturation sharpness and contrast screen mirror | |||
Remote opertation | System,stream,storage,user,network mangament | |||
Motion detect | Support | |||
Alarm detect | Email,CMS alarm | |||
Voice Intercom | Support | |||
Local storage | NO | |||
POE | Optional | |||
ONVIF | 2.4 | |||
Audio input | no | |||
Network | Streams | Three Streams | ||
Network protocols | HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,DHCP,DNS,PPPOE | |||
Ethernet | 10/100M ethernet锛孯J45 | |||
Environment | Working Envirioment | -20鈩冿綖+55鈩 | ||
Working Humidity | 10%锝90% | |||
Basic Feature | Power | DC 12V | ||
Color/Material | Black/Metal | |||
Weight(g) | 75 |
SOLUTIONS
MES Delivers Efficient Solutions To The World,
Enabling People To Experience And Transform Efficiency Together At Home, In Enterprise, Across The Grid, In Towns And Cities.
Enabling People To Experience And Transform Efficiency Together At Home, In Enterprise, Across The Grid, In Towns And Cities.
-
- Government
- Prison Security Public Security
-
-
- Energy
- Oil&Gas Power Grid
-
- Telecom Operators
- Operator-Class Surveillance Security Management
-
- Enterprise&Business
- Enterprise&Business
-
- Public Utilities
- Safe Hospital Safe Campus
Our Cases
-
Industrial
-
Housing Estate
-
Gas Station
-
Subway
-
Peace City
-
Campus
-
Factory
-
Traffic
-
Government
