鈼咹D iDVR Three in one: DVR/HVR/NVR 锛孧ulti-input; supporting 4/8ch analogue video encode锛宻upporting ananlogue+network HD video multi-input锛宻upporting pure network video input.
鈼哠tep on the Internet锛歊emote control easily & conveniently without any complicated setting.
鈼咰ompression algorithm ideal锛欳ompression algorithm upgraded to H.264 High Profile, more advanced video compression technique makes the code stream lowered at least 30%.
鈼 Main and Sub Stream锛歋upport main stream and extra steam encode synchronously. Main stream is for local storage, extra stream is for network real-time transmission, to easily solve the bottleneck problem of bandwidth.
鈼咮rowsers锛歝ompatible with Internet Explorer, Mozilla Firefox, Google Chrome, Safari.
鈼哊etwork: Powerful net service(support DHCP, PPPOE, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP authority, IP search, Alarm center, etc), complete enclosure(WEB, CMS, SDK), to easily achieve interconnection.
鈼哛emote Access锛歐ith our own DDNS Service (ARSP), Remote operation step on the internet, Easy to use.Also dupport 3322銆乨yndns銆乷ray銆乵yq-see,etc
鈼咲evice port锛歋upporing 1/2 SATA port,connecting with 1/2 3T HDD锛宻upporting 2*USB2.0 port supporting USB mouse, backup, record,and upgrade ,etc .
鈼咲isplay锛歋upporting TV銆丠DMI VGA銆丠DMI simultaneous video output锛孷GA銆丠DMI support 1080P HDMI video output
鈼咲ifferentiation: Starting-up diaplays replace freely锛宮ore than 20 languages.
鈼哋thers锛欳omplete circuit protection锛寀nique triple monitoring functions to ensure device never crash锛沀nique black box technology to finish the whole mpnotoring and lower maintaining cost largely."
鈼咹D iDVR Three in one: DVR/HVR/NVR 锛孧ulti-input; supporting 4/8ch analogue video encode锛宻upporting ananlogue+network HD video multi-input锛宻upporting pure network video input.
鈼哠tep on the Internet锛歊emote control easily & conveniently without any complicated setting.
鈼咰ompression algorithm ideal锛欳ompression algorithm upgraded to H.264 High Profile, more advanced video compression technique makes the code stream lowered at least 30%.
鈼 Main and Sub Stream锛歋upport main stream and extra steam encode synchronously. Main stream is for local storage, extra stream is for network real-time transmission, to easily solve the bottleneck problem of bandwidth.
鈼咮rowsers锛歝ompatible with Internet Explorer, Mozilla Firefox, Google Chrome, Safari.
鈼哊etwork: Powerful net service(support DHCP, PPPOE, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP authority, IP search, Alarm center, etc), complete enclosure(WEB, CMS, SDK), to easily achieve interconnection.
鈼哛emote Access锛歐ith our own DDNS Service (ARSP), Remote operation step on the internet, Easy to use.Also dupport 3322銆乨yndns銆乷ray銆乵yq-see,etc
鈼咲evice port锛歋upporing 1/2 SATA port,connecting with 1/2 3T HDD锛宻upporting 2*USB2.0 port supporting USB mouse, backup, record,and upgrade ,etc .
鈼咲isplay锛歋upporting TV銆丠DMI VGA銆丠DMI simultaneous video output锛孷GA銆丠DMI support 1080P HDMI video output
鈼咲ifferentiation: Starting-up diaplays replace freely锛宮ore than 20 languages.
鈼哋thers锛欳omplete circuit protection锛寀nique triple monitoring functions to ensure device never crash锛沀nique black box technology to finish the whole mpnotoring and lower maintaining cost largely."
System | Main processor | Industrial grade embedded micro controller chip | |
Operating system | Embedded LINUX operating system | ||
System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | ||
Display | Operation interface | 16 bit real color GUI interface support mouse operation | |
Multilingual Language | YES, 28 kinds of language | ||
Display screen | 1/4/8/9 screen (set pure local input mode for example, others are decided by channel mode) | ||
Video | Video Standard | PAL/NTSC锛1080P锛 | |
Image encode | H.264锛High Profile锛 | ||
Monitor quality | Monitoring锛VGA锛HDMI锛HDMI锛supporting 1920*1080, 1280*720,1440*900,1280*1024, 1024*768銆800*600锛 | ||
Playback quality | AHD-M/AHD-L锛960H锛/D1 | ||
Encode capability | 4*AHD-H @15 FPS | 銆 | |
Decode capability | 4*AHD-H @15 FPS | 銆 | |
Multi-Input (ONVIF 2.3) |
Analogue锛4*AHD-H锛4* AHD-M | 銆 | |
Local+network锛2*AHD-H锛Analogue锛+2*1080P锛network锛 4*AHD-M锛Analogue锛+4*720P锛network锛 |
銆 | ||
network锛1*1080P+8*720P锛4*1080P锛20*960H | 銆 | ||
Audio | Audio compression | G.711A | |
Two-way communication | support | ||
Record and playback | Record mode | Manual, alarm, motion detection, timing | |
Local playback | 1~4ch( local input mode)锛Max 4ch playback | 銆 | |
Video search | Time, date, event, channel search | ||
Storage and back up | Space Usage | Video 1080P 20-30G/day*channel 720P锛16~20G/day *channel锛960H锛10~20G/day*channel锛Audio 691.2M/day *channel | |
Video storage | Local Hard Disk, Network | ||
Back up mode | Network backup, USB portable HDD, USB DVD-RW | ||
Interface | Video input | 4ch BNC(1.0Vp-p, 75惟) | 銆 |
Video output | 1ch VGA锛1ch DMI | ||
Audio input | 4ch RCA (200-2800mV,30K惟) | ||
Audio output | 1ch RCA(200-3000mV,5K惟) /1ch HDMI audio output | ||
Alarm input | No锛can extend to 4ch 锛 | ||
Alarm output | No锛can extend to 1ch 锛 | ||
Network port | 1*RJ45 10/100 Base-T self-adaptive Ethernet port | ||
PTZ control | 1*RS485 port, Support more than 20 kinds protocols. | ||
USB port | Support USB 2.0 port | ||
HDD port | Accommodates 2 SATA HDDs (1 HDD capacity up to 4TB) | ||
Wireless Port | 3G & WIFI ( Extented by USB) | ||
User | User level | Admin / User | |
User right | Users can set different permissions (How to use please refer to the manual book) | ||
Password protection | YES | ||
Remote | Remote Independent Operation | YES | |
Download records | YES | ||
Remote Event Trigger Recording | YES | ||
CMS | CMS Software for multiple DVR (up to 255 DVR simultaneously) | ||
Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Safari | ||
Live Audio | YES | ||
On-line user | Max. 10 | ||
Mobile Surveillance | YES (supporting iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android;iPad, iPhone, Andriod remote playback) | ||
Network Protocol | DHCP銆PPPOE銆NTP銆Email銆IP Authority銆DDNS銆FTP銆ARSP銆Alarm Center銆Wireless Dialing銆Mobile Monitor銆UPNP銆Wifi銆RTSP銆Cloud Service銆PMS | ||
Alarm | Motion detection | 16 脳 12 grids per channel;6 adjustable parameters for accurate detection(for local analog channel only) | |
Event Notification | FTP / E-Mail / PMS | ||
Pre-alarm Recording | YES | ||
Video loss | Video loss notification | ||
Buzzer | YES | ||
Others | IR remote controller | Remotely control DVR and PTZ cameras via IR transmitter (IR receiver built-in) | |
Remote control | YES | ||
Cooling fan | NO | ||
Tour | YES | ||
Power Source (卤10%) | DC 12V /3A | ||
Power Consumption (卤10%) | <12W锛without HDD锛 | ||
Operating Temperature | 0鈩 ~ +55鈩 | ||
Operating humidity | 10%锛90% | ||
Atmosphere |
86kpa锛106kpa | ||
Dimensions (mm) ** | 325mm(L)* 245mm(W)* 52mm(H) | ||
System Recovery | System auto recovery after power failure | ||
Package | Net Weight | 1.6kgs | 銆 |
Gross Weight | 12.5kgs | 銆 |
Enabling People To Experience And Transform Efficiency Together At Home, In Enterprise, Across The Grid, In Towns And Cities.
-
- Government
- Prison Security Public Security
-
-
- Energy
- Oil&Gas Power Grid
-
- Telecom Operators
- Operator-Class Surveillance Security Management
-
- Enterprise&Business
- Enterprise&Business
-
- Public Utilities
- Safe Hospital Safe Campus
-
Industrial
-
Housing Estate
-
Gas Station
-
Subway
-
Peace City
-
Campus
-
Factory
-
Traffic
-
Government
